- Home
- ยป
- Our Product Range
- »
- Hydraulic Shearing Machine
Hydraulic Shearing Machine
IP HVR 330 Automatic Hydraulic Shearing Machine
Product Brochure
| Cutting thickness | 1.5 mm |
| Sheet material | MS |
| Control type | Hydraulic |
| Voltage | 415 V |
| Power | 5 HP |
| Holding Force | 2600 kg |
| Size | 3750 mm x 1850 mm x 2050 mm |
| Model Name/Number | IP HVR 330 |
| Brand | iPan |
| Cutting Length | 3000 mm |
| No. of Holding Cylinder | 15 |
| Nominal Rake Angle | 3.15 mm |
| Frequency | 50 Hz |
Mild Steel NC Hydraulic Shearing Machines has all the advantages of hydraulic shearing machine. The NC controller adds some more special advantage to machine.The fast and accurate multi position back gauge system is very efficient and accurate. The machine productivity and accuracy are much improved with NC controlled back gauge
IP HVR 340 Automatic Hydraulic Shearing Machine
| Cutting thickness | 4 mm |
| Sheet material | MS |
| Control type | Hydraulic |
| Usage/Application | Industrial |
| Voltage | 415 V |
| Holding Force | 3200 kg |
| Size | 4750 mm x 1850 mm x 2050 mm |
| Model Name/Number | IP HVR 340 |
| Cutting Length | 4000 mm |
| Brand | iPan |
| Power | 7.5 HP |
| No. of Holding Cylinder | 20 |
| Nominal Rake Angle | 3.15 mm |
| Frequency | 50 Hz |
Features:
- Easy Cut page
- Complete set of Wizards to help setting up gains, speeds, rake angle, blade gap(s) and indexes
- Automatic management of cutting angle and cutting length
IP HVR 830 Automatic Hydraulic Shearing Machine
Product Brochure
| Cutting length | 3000 mm |
| Cutting thickness | 1.5 mm |
| Sheet material | MS |
| Control type | Hydraulic |
| Usage/Application | Industrial |
| Brand | iPan |
| Voltage | 415 V |
| Power | 3 HP |
| Holding Force | 1500 kg |
| Model Name/Number | IP HVR 830 |
| No. of Holding Cylinder | 11 |
| Size (in mm) | 2750 x 1600 x 1500 mm |
| Nominal Rake Angle | 2 mm |
| Frequency | 50 Hz |
The IP HVR 830 iPan hydraulic shearing machine is manufactured to deliver efficient and reliable cutting performance. It is equipped with precise stroke length control back gauge positioning and stroke counting for smooth operation. The installed back gauge features hardened grounded ball screws and linear motion bearings that enhance accuracy. This machine ensures hassle free performance high productivity and long service life making it suitable for demanding industrial shearing applications.
IP HVR 315 Automatic Hydraulic Shearing Machine
Product Brochure
| Cutting thickness | 1.5 mm |
| Sheet material | MS |
| Control type | Hydraulic |
| Usage/Application | Industrial |
| Shearing Material | Copper & Stainless Steel |
| Brand | iPan |
| Voltage | 415 V |
| Holding Force | 2000 kg |
| Size | 2250 mm x 1850 mm x 2050 mm |
| Model Name/Number | IP HVR 315 |
| Cutting Length | 1500 mm |
| Power | 5 HP |
| Nominal Rake Angle | 3.15 mm |
| No. of Holding Cylinder | 8 |
| Frequency | 50 Hz |
The IP HVR 315 automatic hydraulic shearing machine is designed for accurate and efficient cutting of MS sheets. This machine offers smooth hydraulic operation that ensures consistent performance in industrial applications. Built to meet industry quality standards it delivers reliable results and long service life. The sturdy construction supports continuous usage with minimal maintenance. It is suitable for fabrication units and manufacturing industries that require precise and dependable shearing solutions.